TOTAL NUMBER OF PLAYERS THIS WEEK 70   Fire Fighter's Monday Night League     AVERAGE NUMBER OF PLAYERS YTD
 83
 
    Sponsored by The Motor City Chain Gang      
    2007 FINAL STANDINGS    
  Pro Men - Scratch 43   Pro Men  
  MCCG MEMBERS   NON MCCG MEMBERS  
  First Last Wks Total
Pts
HiScore
(12Wk)
Average Handicap   First Last Wks Total
Pts
HiScore
(12Wk)
Average Handicap  
  Jamie Lassiter 24 22 44 42.67 0.00   Jay Moyer 12 2 51 49.92 -5.53  
  Ziggy Bierekoven 16 18 45 43.50 -0.40   Bill Fretz 9 3 51 48.33 -4.27  
  Nick Rem 21 15 46 44.58 -1.27   Bill  Themm 7 0 51 46.43 -2.74  
  Steve Brazel 23 16 48 45.17 -1.73   Matt Kora 4 0 48 45.50 -2.00  
  John Minicuci 23 14 49 46.08 -2.47   Nate Cavanugh 3 0 51 50.33 -4.40  
  Josh Schulte 21 13 49 46.17 -2.53   Jeremiah Walters 1 0 51 51.00 -4.90  
  Joe Levell 19 4 49 46.67 -2.93   Ken Doom 1 0 51 51.00 -1.60  
  Dan James 23 12 49 47.00 -3.20   Brian Muha 1 0 51 51.00 -1.60  
  Gary Laura 12 11 51 47.17 -3.33         0        
  Joe Wallo 15 4 51 48.25 -4.20         0        
  Damon Evans 22 3 50 48.67 -4.53         0        
  Enoch Lowry 24 9 51 50.00 -5.60         0        
  Justin Dunn 11 2 51 49.45 -5.16         0        
  Andrew Jose 8 0 51 49.25 -5.00         0        
  Robert Turner 3 0 51 50.00 -4.20         0        
  Anthony Bee 1 0 51 51.00 -1.60         0        
        0                        
        0               0        
  AM 1 - Scratch 48   AM 1  
  MCCG MEMBERS   NON MCCG MEMBERS  
  First Last Wks Total
Pts
HiScore
(12Wk)
Average Handicap   First Last Wks Total
Pts
HiScore
(12Wk)
Average Handicap  
  Brad Frase 23 21 47 45.17 0.00   Dave Gaureau 9 0 55 52.33 -3.47  
  Chris Raske 20 8 49 46.92 0.00   Todd Griesen 7 4 56 51.43 -2.74  
  Brian Davidson 20 5 51 48.33 -0.27   Jared Weatherington 6 4 52 49.33 -1.07  
  Kevin Dray 21 12 50 48.33 -0.27   Liz Carr 6 3 57 52.50 -3.60  
  Colin Cox 20 14 52 48.83 -0.67   Kyle Murply 4 0 52 50.25 -1.80  
  Nate Buban 18 8 52 49.00 -0.80   Brian Shevela 4 0 55 54.50 -5.20  
  Adam Million 17 6 53 49.50 -1.20   Lane Lehman 3 3 56 52.00 -3.37  
  Justin Hundich 23 5 52 50.17 -1.73   Carl Schulz 3 0 56 53.00 -3.00  
  Shaun Adkins 23 8 52 50.58 -2.07   Al Carter 3 0 56 54.00 -3.60  
  Dustin Hart 18 8 54 51.08 -2.47   Brian Miesel 3 1 56 55.00 -5.20  
  Jeff Coates 12 9 56 51.67 -2.93   Dave McCabe 3 0 59 56.33 -5.17  
  Sheldon Hedgespeth 19 9 54 52.08 -3.27   Jason Sullivan 2 0 49 48.50 -0.20  
  Joe McCabe 17 8 56 52.92 -3.93   Todd Youder 2 0 55 53.00 -2.00  
  Brian Foxlee 12 3 56 53.42 -4.33   Brandon Brodack 2 0 55 55.00 -2.80  
  Nathan Averitt 10 4 55 50.70 -2.16   Eric Miotke 2 0 56 55.50 -4.07  
  Scott Burnham 10 0 55 51.10 -2.48   Doug Dimmer 1 0 48 48.00 0.00  
  George Sturm 9 5 56 52.44 -3.56   Dave Gager 1 0 50 50.00 -0.40  
        0         Chris Campbell 1 0 52 52.00 -0.80  
        0         John Howard 1 0 53 53.00 -1.00  
        0         Constantine Garla 1 0 53 53.00 -1.00  
        0             1 0 56 56.00 -1.60  
  AM Master - Scratch 50   AM Master  
  MCCG MEMBERS   NON MCCG MEMBERS  
  First Last Wks Pts HiScore
(12Wk)
Average Handicap   First Last Wks Pts HiScore
(12Wk)
Average Handicap  
  Ron Put 20 23 52 49.33 0.00   Bret Lehman 18 6 56 54.33 -3.47  
  Kurt Maty 24 22 51 49.50 0.00   Rich Bidinger 2 2 53 50.50 -0.20  
  Scott Kipp 13 4 58 51.83 -1.47   Derek Bonner 1 0 50 50.00 0.00  
  Jeff "Alice" Lawrence 21 9 53 52.00 -1.60   Jim Fox 1 0 54 54.00 -0.80  
  Mike Thompson 23 16 54 52.08 -1.67   David Fulks 1 0 55 55.00 -1.10  
  Bill  Coppinger 24 10 54 52.75 -2.20         0        
  Joe Trupiano 22 15 55 53.17 -2.53         0        
  Jeff Hildinger 22 16 55 53.50 -2.80         0        
  Rich Olson 24 7 57 54.83 -3.87         0        
  Pat Olheiser 24 5 58 56.50 -5.20         0        
  Don Gregorich 20 0 58 57.92 -6.00         0        
  Bill  Thorton 7 6 55 51.43 -1.14         0        
  Mike Hagstrom 7 4 58 55.14 -4.11         0        
  Don Olendorf 5 3 58 53.60 -2.88         0        
        0               0        
        0               0        
        0               0        
  AM Women - Scratch 60   AM Women  
  MCCG MEMBERS   NON MCCG MEMBERS  
  First Last Wks Pts HiScore
(12Wk)
Average Handicap   First Last Wks Pts HiScore
(12Wk)
Average Handicap  
  Sara Bauer 14 21 62 58.58 0.00   Christy Beaubien 9 6 76 67.67 -6.13  
  Nicole Beaubien 22 31 61 58.92 0.00   Audra Martin 7 1 69 64.86 -3.89  
  Krystal Fromm 23 29 62 59.58 0.00   Barbara Heller 5 3 93 74.40 -11.52  
  Karin Sievertsen 20 23 64 61.00 -0.80   Liz Deverman 4 3 66 61.00 -0.80  
  Donna Dennis 17 12 65 62.75 -2.20   Katie Snyder 3 4 65 61.67 -1.00  
  Michelle Moulis 15 4 69 67.92 -6.33   Liz Russell 2 0 70 69.50 -3.80  
        0         Dana Biondo 2 0 73 71.00 -4.40  
        0         Denise Radhs 2 1 76 72.00 -4.80  
        0         Janelle Hess 2 0 73 73.00 -5.20  
        0         Kellie White 2 0 79 76.50 -6.60  
        0         Perry Cumins 1 0 57 57.00 0.00  
        0         Stef Burlington 1 0 68 68.00 -1.60  
        0         Becky  Graham 1 0 69 69.00 -1.80  
        0         Dawnn Kapatos 1 0 73 73.00 -2.60  
        0               0        
        0               0        
        0               0        
        0               0        
  AM 2 - Scratch 53   AM 2  
  MCCG MEMBERS   *NON MCCG MEMBERS  
  First Last Wks Pts HiScore
(12Wk)
Average Handicap   First Last Wks Pts HiScore
(12Wk)
Average Handicap  
  Jon Holland 21 7 52 50.42 5.17   Ian Beaton 13 7 56 52.83 0.33  
  James Crockett 19 2 54 51.50 3.00   Ryan Drake 12 7 58 52.92 0.17  
  Chris Ingram 14 9 56 51.58 2.83   Chris Drake 14 5 58 53.08 -0.07  
  Brian Buchholz 20 13 54 51.67 2.67   RJ Sorenson 13 0 56 54.08 -0.87  
  Robert Stivers 24 15 56 51.92 2.17   Mike Rabin 13 3 61 54.67 -1.33  
  Andy Rooster 23 6 54 52.17 1.67   Blake Boike 12 3 61 56.83 -3.07  
  Scott Grant 16 2 55 52.67 0.67   Patrick Kilbourn 8 2 61 58.50 -4.40  
  Ryan Bauer 20 5 56 52.92 0.17   Kyle Allison 8 2 61 58.75 -4.60  
  Andre Emond 17 6 56 53.42 -0.33   Dwayne Kay 8 0 61 58.50 -4.40  
  John Froedtert 13 1 56 53.50 -0.40   Chris Vanscoy 7 3 57 53.71 -0.57  
  TJ Weinberg 18 3 55 53.58 -0.47   Rod McLeod 7 0 56 54.71 -1.37  
  Bill Sicora 18 6 57 53.58 -0.47   Matt Scally 7 0 61 56.14 -2.51  
  Nick Spicer 21 0 57 54.17 -0.93   Kevin Kropf 6 0 56 53.33 -0.27  
  Dan Long 18 4 58 54.33 -1.07   Bryce DeGian 6 0 57 54.83 -1.47  
  Dean Olsen 24 5 58 55.25 -1.80   Ryan Roche 6 0 57 55.50 -2.00  
  Lance Bayliss 13 3 61 55.33 -1.87   Michelle Million 6 0 60 55.83 -2.27  
  Bob Branch 14 1 57 55.83 -2.27   Chris Gambrell 5 0 61 58.40 -4.32  
  Mat Stivers 20 3 59 56.33 -2.67   Dave Elias 5 0 61 58.60 -4.48  
  Eric Brown 14 3 61 56.92 -3.13   Mark Russell 4 0 56 52.50 1.00  
  Ryan Whall 11 1 61 57.36 -3.49   Philip Harrison 4 0 58 55.25 -1.80  
  Allen Fleming 9 5 61 55.89 -2.31   Vitale Kleshchik 4 0 60 56.75 -3.00  
  Matt Sobjack 8 4 61 57.25 -3.40   Chris Chmura 4 0 58 57.00 -3.20  
  Sam Yacou 8 3 61 57.50 -3.60   Joey Jacques 4 0 60 57.50 -3.60  
  Dane Dominski 7 0 58 55.57 -2.06   Kyle Murply 3 1 52 50.00 6.00  
  Jon Demski 7 0 61 57.14 -3.31   Brent McDermott 3 0 51 50.33 4.00  
  Erik "Dude" Witrup 6 6 56 52.83 0.33   Mike  Slavin 3 0 53 51.00 3.00  
  Jeremy Vandekerckhove   0         Mike Wathen 3 2 54 51.67 2.00  
        0         Scott Miller 3 0 56 53.00 0.00  
        0         Adam Dale 3 0 61 53.33 -0.20  
        0         Mike Vasilouski 3 0 54 53.33 -0.20  
        0         Dan Bowers 3 0 58 55.33 -1.40  
        0         Jordan Elias 3 0 61 60.33 -4.40  
        0         Andy Strauss 2 0 51 50.50 5.00  
        0         Brandon Darragh 2 1 51 51.00 -0.03  
        0         Christian Deasy 2 0 53 52.00 1.00  
        0         Brad Pyne 2 0 54 52.50 0.50  
        0         Brett Markham 2 0   53.00 0.00  
        0         Nathan Wydick 2 0   53.50 -0.20  
        0         Ryan Lynn 2 1   54.00 -0.40  
        0         Nate Roser 2 0   54.50 -0.60  
        0         Tom Cassidy 2 0   56.00 -1.20  
        0         Joe Hojnacki 2 0   56.00 -1.20  
        0         Ray Morency 2 0   56.50 -2.83  
        0         Justin Lohr 2 0   58.00 -2.00  
        0         Matt Radhs 2 0   59.00 -2.40  
        0         Brandon Blackburn 2 0   60.50 -3.00  
        0                        
  AM 3 - Scratch 58   AM 3  
  MCCG MEMBERS   *NON MCCG MEMBERS  
  First Last Wks Pts HiScore
(12Wk)
Average Handicap   First Last Wks Pts HiScore
(12Wk)
Average Handicap  
  Brent Sickel 15 12 60 55.92 4.17   Brad Rowe 12 0 62 59.42 -1.13  
  J P Vagi 12 9 62 58.67 -0.53   Bryan Milewski 11 5 64 58.64 -0.51  
  Ken Konarzewski 13 3 64 60.50 -2.00   Chad Eurich 11 10 66 59.00 -0.80  
  Derrick Steimel 14 0 66 66.00 -6.00   Nathan Hoffman 11 0 66 59.55 -1.24  
  Kyle Mueller 10 10 66 57.40 1.20   Neil Bert 10 14 66 56.70 2.60  
  Paul Nelson 8 1 66 61.13 -2.50   Justen Carter 7 1 68 61.71 -2.97  
  Chisholm Willaert 7 6 66 61.57 -2.86   Tyler Cusack 7 1 66 65.00 -5.60  
  Steve Demster 2 0 65 61.00 -1.20   Ross Barnett 6 3 65 59.50 -1.20  
        0         Danny McCauley 4 2 59 56.75 2.50  
        0         Pat Dixon 4 0 61 59.25 -1.00  
        0         Zach Moyer 4 0 66 65.25 -5.80  
        0         Mike Schoenbak 3 0 61 57.00 2.00  
        0         Matt Paszek 3 2 60 58.33 -0.20  
        0         Pavel Alekseyev 3 0 61 59.00 -0.60  
        0         Tony Vanscoy 2 3 57 54.00 8.00  
        0         AJ Pipas 2 1 56 54.50 7.00  
                  Anton Brittong 2 2 55 55.00 6.00  
                  Philip Shumway 2 1 56 55.50 5.00  
                  Mike Hathaway 2 1 60 57.00 2.00  
                  Ben Rose 2 1 62 58.00 0.00  
                  Mark Klinger 2 0 60 59.00 -0.40  
                  Nicholas Lum 2 1 63 60.00 -0.80  
                  Nick Zuikov 2 0 62 61.00 -1.20  
                  Brett Boike 2 0 65 63.00 -2.00  
                  Vic Om 2 0 65 63.50 -2.20  
                  Jordan Derragh 2 0 65 64.50 -2.60  
                  Tyler Moyer 2 0 66 66.00 -3.20  
                                 
                  *Players with less than 2 weeks not shown